112年合併月營收 |
月份 | 當月營收
| 累計營收 |
112年 | 111年 | 增減% | 112年 | 111年 | 增減% |
1 | 2,040 | 3,360 | -39.29% | 2,040 | 3,360 | -39.29% |
2 | 1,698 | 1,468 | 15.67% | 3,737 | 4,828 | -22.60% |
3 | 957 | 4,501 | -78.74% | 4,694 | 9,329 | -49.68% |
4 | 508 | 1,531 | -66.82% | 5,202 | 10,860 | -52.10% |
5 | 793 | 1,205 | -34.19% | 5,994 | 12,066 | -50.32% |
6 | 667 | 2,157 | -69.08% | 6,662 | 14,223 | -53.16% |
7 | 506 | 820 | -38.29% | 7,168 | 15,042 | -52.35% |
8 | 626 | 1,246 | -49.76% | 7,794 | 16,288 | -52.15% |
9 | 6,409 | 1,127 | 468.68% | 14,203 | 17,415 | -18.44% |
10 | 12,918 | 1,037 | 1145.71% | 27,121 | 18,452 | 46.98% |
11 | 2,235 | 1,468 | 52.25% | 29,356 | 19,920 | 47.37% |
12 | 36,058 | 3,311 | 989.04% | 65,414 | 23,231 | 181.58% |
111年合併月營收 |
月份 | 當月營收
| 累計營收 |
111年 | 110年 | 增減% | 111年 | 110年 | 增減% |
1 | 3,360 | 698 | 381.38% | 3,360 | 698 | 381.38% |
2 | 1,468 | 647 | 126.89% | 4,828 | 1,345 | 258.96% |
3 | 4,501 | 1,380 | 226.16% | 9,329 | 2,725 | 242.35% |
4 | 1,531 | 748 | 104.68% | 10,860 | 3,473 | 212.70% |
5 | 1,205 | 2,393 | -49.64% | 12,066 | 5,866 | 105.69% |
6 | 2,157 | 1,418 | 52.12% | 14,223 | 7,285 | 95.24% |
7 | 820 | 974 | -15.81% | 15,042 | 8,259 | 82.13% |
8 | 1,246 | 1,416 | -12.01% | 16,288 | 9,676 | 68.33% |
9 | 1,127 | 3,596 | -68.66% | 17,415 | 13,271 | 31.23% |
10 | 1.037 | 957 | 8.36% | 18,452 | 14,228 | 29.69% |
11 | 1,468 | 3,023 | -51.44% | 19,920 | 17,252 | 15.46% |
12 | 3,311 | 1,496 | 121.32% | 23,231 | 18,747 | 23.92% |
110年合併月營收 |
月份 | 當月營收 | 累計營收 |
110年 | 109年 | 增減% | 110年 | 109年 | 增減% |
1 | 698 | 11,554 | -93.96% | 698 | 11,554 | -93.96% |
2 | 647 | 28,475 | -97.73% | 1,345 | 40,029 | -96.64% |
3 | 1,380 | 28,612 | -95.18% | 2,725 | 68,641 | -96.03% |
4 | 748 | 24,190 | -96.91% | 3,473 | 92,831 | -96.26% |
5 | 2,393 | 24,236 | -90.13% | 5,866 | 117,067 | -94.99% |
6 | 1,418 | 16,529 | -91.42% | 7,285 | 133,596 | -94.55% |
7 | 974 | 7,484 | -86.99% | 8,259 | 141,079 | -94.15% |
8 | 1,416 | 2,884 | -50.90% | 9,676 | 143,963 | -92.28% |
9 | 3,596 | 2,159 | 67.00% | 13,271 | 146,122 | -91.00%
|
10 | 957 | 634 | 50.95% | 14,228
| 146,757 | -90.31% |
11 | 3,023 | 2,923 | 3.42% | 17,252 | 149,680 | 88.47% |
12 | 1,496 | 2,380 | -37.14% | 18,747 | 152,059 | -87.67% |
109年合併月營收 |
月份 | 當月營收 | 累計營收 |
109年 | 108年 | 增減% | 109年 | 108年 | 增減% |
1 | 11,554 | 11,188 | 3.27% | 11,554 | 11,188 | 3.27% |
2 | 28,475 | 9,687 | 194% | 40,029 | 20,875 | 92% |
3 | 28,612 | 10,666 | 168.25% | 68,641 | 31,542 | 117.62% |
4 | 24,190 | 10,171 | 137.83% | 92,831 | 41,712 | 122.55% |
5 | 24,236 | 10,424 | 132.50% | 117,067 | 52,136 | 124.54% |
6 | 16,529 | 7,688 | 115.00% | 133,596 | 59,824 | 123.32% |
7 | 7,484 | 13,740 | -45.53% | 141,079 | 73,564 | 91.78% |
8 | 2,884 | 20,839 | -86.16% | 143,963 | 94,403 | 52.50% |
9 | 2,159 | 25,483 | -91.53% | 146,122 | 119,886 | 21.88% |
10 | 634 | 17,873 | -96.45% | 146,757 | 137,759 | 6.53% |
11 | 2,923 | 16,565 | -82.35% | 149,680 | 154,324 | -3.01% |
12 | 2,380 | 10,846 | -78.06% | 152,059 | 165,170 | -7.94% |
108年合併月營收 |
月份 | 當月營收 | 累計營收 |
108年 | 107年 | 增減% | 108年 | 107年 | 增減% |
1 | 11,188 | 13,406 | -17% | 11,188 | 13,406 | -17% |
2 | 9,687 | 20,553 | -53% | 20,875 | 33,959 | -39% |
3 | 10,666 | 25,879 | -59% | 31,541 | 59,838 | -47% |
4 | 10,171 | 20,278 | -50% | 41,712 | 80,116 | -48% |
5 | 10,424 | 18,694 | -44% | 52,136 | 98,810 | -47% |
6 | 7,688 | 18,067 | -57% | 59,824 | 116,877 | -49% |
7 | 13,740 | 14,985 | -8% | 73,564 | 131,862 | -44% |
8 | 20,839 | 11,784 | 77% | 94,403 | 143,646 | -34% |
9 | 25,483 | 21,649 | 18% | 119,886 | 165,295 | -27% |
10 | 17,873 | 13,818 | 29% | 137,759 | 179,113 | -23% |
11 | 16,565 | 26,232 | -37% | 154,324 | 205,345 | -25% |
12 | 9,704 | 10,377 | -6% | 164,028 | 215,722 | -24% |
107年合併月營收 |
月份 | 當月營收 | 累計營收 |
107年 | 106年 | 增減% | 107年 | 106年 | 增減% |
1 | 13,406 | 28,727 | -53% | 13,406 | 28,727 | -53% |
2 | 20,553 | 22,167 | -7% | 33,959 | 50,894 | -33% |
3 | 25,879 | 21,323 | 21% | 59,838 | 72,217 | -17% |
4 | 20,278 | 17,816 | 14% | 80,116 | 90,033 | -11% |
5 | 18,694 | 20,171 | -7% | 98,810 | 110,204 | -10% |
6 | 18,067 | 19,407 | -7% | 116,877 | 129,611 | -10% |
7 | 14,985 | 21,253 | -29% | 131,862 | 150,864 | -13% |
8 | 11,783 | 23,372 | -50% | 143,646 | 174,236 | -18% |
9 | 21,649 | 21,223 | 2% | 165,295 | 195,458 | -15% |
10 | 13,818 | 19,064 | -28% | 179,113 | 214,523 | -17% |
11 | 26,232 | 18,405 | 43% | 205,345 | 232,928 | -12% |
12 | 10,377 | 17,283 | -40% | 215,722 | 250,211 | -14% |